Group A
Place Name Club Level Score 1 2 3 Points SOS SOSOS
1 Lee-Lheureux 4 Dan 3 3+ 5+ 2+ 3 5 16
2 Yang-Wang 4 Dan 2 8+ 4+ 1- 2 5 13
3 Tomsu-Podpera 2 Dan 2 1- 7+ 6+ 2 5 12
4 Trinks-Wang 5 Dan 2 6+ 2- 5+ 2 4 15
5 Romeika-Cao 3 Dan 1 7+ 1- 4- 1 6 12
6 Avram-Savo 3 Dan 1 4- 8+ 3- 1 4 13
7 Bosnjak-Jacimovic 1 Dan 1 5- 3- 8+ 1 3 15
8 Schomberg-Radmachr 1 Dan 0 2- 6- 7- 0 4 12
Group B
Place Name Club Level Score 1 2 3 Points SOS SOSOS
1 Kovaleva-Surin 5 Dan 3 2+ 3+ 4+ 3 6 14
2 Li-Koller 2 Dan 2 1- 6+ 5+ 2 5 15
3 Seres-Jabarin 4 Dan 2 6+ 1- 7+ 2 5 13
4 Gong-Qiu 5 Dan 2 8+ 5+ 1- 2 4 15
5 Dubiel-Spiegel 3 Dan 1 7+ 4- 2- 1 5 12
6 Xu-Campagnie 1 Dan 1 3- 2- 8+ 1 4 14
7 Roelofs-Eijkhout 1 Dan 1 5- 8+ 3- 1 3 14
8 Vielfaure-Debarre 2 Dan 0 4- 7- 6- 0 4 11
Group C
Place Name Club Level Score 1 2 3 Points SOS
1 Knauf-Li 5 Dan 3 5+ 2+ 3+ 3 5
2 Sun-Mitic 4 Dan 2 7+ 1- 6+ 2 5
3 Sora-Burzo 3 Dan 2 8+ 4+ 1- 2 5
4 Li-Yao 5 Dan 2 6+ 3- 5+ 2 4
5 Gaultier-Zemor 2 Dan 1 1- 7+ 4- 1 6
6 Hebsacker-Pop 2 Dan 1 4- 8+ 2- 1 4
7 Zhang-Kruml 1 Dan 1 2- 5- 8+ 1 3
8 Bensel-Hao 1 Dan 0 3- 6- 7- 0 4
Group D
Place Name Club Level Score 1 2 3 Points SOS
1 Marz-Youngsam 5 Dan 3 5+ 4+ 2+ 3 5
2 Liu-Liu 4 Dan 2 6+ 3+ 1- 2 6
3 Bartova-Hayashi 5 Dan 2 7+ 2- 5+ 2 4
4 Lu-Liberum 4 Dan 2 8+ 1- 6+ 2 4
5 Smolarikova-Lisy 2 Dan 1 1- 8+ 3- 1 5
6 Popova-Agzam 1 Dan 1 2- 7+ 4- 1 5
7 Cornuejols-Karadaban 2 Dan 1 3- 6- 8+ 1 3
8 Pirvu-Bajenaru 1 Dan 0 4- 5- 7- 0 4