59th WeiqiTV European Go Congress Liberec, Czech Republic 25. 7. – 8. 8. 2015

13x13 Tournament - qualification

A Name Rank 1 2 3 4 5 6 Points Place
1 Wang Zheming 8d -  1  1  1  1  1 5 I.
2 Fabien Lips 3d 0  - 1  1  1  1 4 II.
3 Meide Xu 2k 0 0 -  0  1  1 2
4 Tristan Defer 6k 0 0 1 - 1 1 3
5 Marta Hrbkova 15k 0 0 0 0 - 1 1
6 Arwen Paulina Pittner 20k 0 0 0 0 0 - 0
B Name Rank 1 2 3 4 5 6 Points Place
1 Andrij Kravets 6d - 1 1 1 1 x 4 I.
2 Li Hao Han 2d 0 - 1 1 1 x 3 II.
3 Ivan Sampedro 1k 0 0 - 1 0 x 1
4 Boris Laszlo 6k 0 0 0 - 0 x 0
5 Ramona Wolf 9k 0 0 1 1 - x 2
6 xxx xx x x x x x - x
C Name Rank 1 2 3 4 5 6 Points Place
1 Jonas Welticke 5d - 1 1 1 1 1 5 I.
2 Arsinonia Viores 2d 0 - 1 1 0 1 3 Drop
3 Robert Csizmadia 1k 0 0 - 0 1 1 2
4 Martin Osthaus 5k 0 0 1 - 1 0 2
5 Kristina Waczulikova 10k 0 1 0 0 - 0 1
6 Angelika Rieger 14k 0 0 0 1 1 - 2
D Name Rank 1 2 3 4 5 6 Points Place
1 Shen Chih Hao 6d - 1 1 1 1 1 5 I.
2 Johnson Chao-Han Wu 4d 0 - 0 1 1 1 3
3 Novik Mihhail 2k 0 1 - 1 0 0 2
4 Podbiol Krysztof 5k 0 0 0 - 1 1 2
5 Frank Tawussi 6k 0 0 1 0 - 1 2
6 Anna Marconi 11k 0 0 1 0 0 - 1
E Name Rank 1 2 3 4 5 6 Points Place
1 Bogatsky Dmytro 6d - 0 0 1 1 1 3 +
2 Giedrojc Krzystof 3d 1 - 1 0 1 0 3
3 David Schimmel 3k 1 0 - 1 1 0 3
4 Barbora Waczulikova 5k 0 1 0 - 1 0 2
5 Viktoria Csizmadia 13k 0 0 0 0 - 0 0
6 Hao Yibo 6d 0 1 1 1 1 - 4 I.
F Name Rank 1 2 3 4 5 6 Points Place
1 Dmitry Surin 6d - 0 0 0 1 1 2
2 Alessandro Pace 3d 1 - 0 1 1 0 3 +
3 Chan Yi-Tien 7d 1 1 - 1 1 1 5 I.
4 Arsentiev Egor 3k 1 0 0 - 1 1 3
5 Bartok Davide 6k 0 0 0 0 - 1 1
6 Nina Prudova 11k 0 0 0 0 0 - 0
G Name Rank 1 2 3 4 5 6 Points Place
1 Mateusz Surma 8d - 1 1 0 0 1 3
2 Ismail-Akhunov Ajzan 4d 0 - 0 0 0 1 1
3 Miro Poliak 1d 0 1 - 1 1 1 4 I.
4 Sona Smolarikova 4k 1 1 0 - 0 0 2
5 Thomas Pittner 1k 1 1 0 1 - 1 4 II.
6 Joffrey Lebon 10k 0 0 0 1 0 - 1
H Name Rank 1 2 3 4 5 6 Points Place
1 Jonathan Lidor 5d - 1 1 0 1 0 3
2 Vladimir Batraev 3d 0 - 1 0 1 0 2
3 Lee Hsuan-Ju 2d 0 0 - 0 0 1 1
4 Peter Neubauer 2k 1 1 1 - 0 1 4 I.
5 Svitlana Tarasenko 5k 0 0 1 1 - 1 3
6 Vitaliy Pelekh 11k 1 1 0 0 0 - 2
I Name Rank 1 2 3 4 5 6 Points Place
1 Michael Tal 4d - 1 1 1 1 1 5 I.
2 Zhao Ruiliang 3d 0 - 1 1 1 1 4 II.
3 Francis Roads 1d 0 0 - 0 1 1 2
4 Stepan Hrbek 3k 0 0 1 - 1 0 2
5 Philipp Mandel 7k 0 0 0 0 - 1 1
6 Mei Wang 16k 0 0 0 1 0 - 1
J Name Rank 1 2 3 4 5 6 Points Place
1 Dominik Boviz 4d - 1 1 1 1 1 5 I.
2 Carlo Metta 2d 0 - 1 1 1 1 4 II.
3 Viktor Ruse 1d 0 0 - 1 0 1 2
4 Mramorov Andrej 1k 0 0 0 - 1 0 1
5 Krajnov Anthon 4k 0 0 1 0 - 0 1
6 Felix Ober 11k 0 0 0 1 1 - 2
K Name Rank 1 2 3 4 5 6 Points Place
1 Robert Jasiek 5d - 1 1 0 1 0 3
2 Schreyan Hamrah 4d 0 - 1 0 1 0 2
3 Petr Kouba 2d 0 0 - 0 1 0 1
4 Sverre Haga 1d 1 1 1 - 1 1 5 I.
5 Kirstenn Hartmann 2k 0 0 0 0 - 0 0
6 Jan Vrablik 4k 1 1 1 0 1 - 4 II.
L Name Rank 1 2 3 4 5 6 Points Place
1 Joanne Leung 2d - 0 1 1 1 1 4 II.
2 Andriy Zakharevskyy 2d 1 - 1 1 0 1 4 I.
3 Juraj Waczulik 2k 0 0 - 1 1 1 3
4 Mezin Savva 5k 0 0 0 - 0 1 1
5 Mikhail Mramorov 11k 0 1 0 1 - 1 3
6 Michal Hrbek 18k 0 0 0 0 0 - 0
M Name Rank 1 2 3 4 5 6 Points Place
1 Arved Pittner 2d - 1 0 1 1 1 4 I.
2 Chotia Bontlc 2d 0 - 0 ? 1 1 2
3 Daniel Jordan 1d 1 1 - 0 0 1 3
4 Hallbjorn Gudmuudss 1d 0 ? 1 - 0 0 1
5 Miklos Csizmadia 6k 0 0 1 1 - 0 2
6 Oleg Krotovych 9k 0 0 0 1 1 - 2
N Name Rank 1 2 3 4 5 6 Points Place
1 Pavol Lisy 8d - 1 1 1 1 1 5 I.
2 Lee Heng-Chen 2d 0 - 1 0 0 1 2
3 Mykhailo Kachanovskyi 2d 0 0 - 1 1 1 3
4 Alessandro Martinelli 2k 0 1 0 - 1 0 2
5 Leonardo De Francesco 3k 0 1 0 0 - 0 1
6 Jaroslav Krajnov 8k 0 0 0 1 1 - 2
O Name Rank 1 2 3 4 5 6 Points Place
1 Niels Schomberg 2d - 1 1 1 0 1 4 I.
2 Or Yahel 1d 0 - 0 1 1 1 3
3 Arved Weigman 5k 0 1 - 1 1 1 4 II.
4 Robert Schwede 9k 0 0 0 - 1 1 2
5 Heorhii Sheredeko 9k 1 0 0 0 - 1 2
6 Bovizne Detre-Judit 13k 0 0 0 0 0 - 0
P Name Rank 1 2 3 4 5 6 Points Place
1 Artem Khudoleev 3d - 0 1 0 1 1 3
2 Liu Xinyu 2d 1 - 0 1 1 1 4 I.
3 Jeremy Toutain 4k 0 1 - 0 1 1 3
4 Nika Petrashevska 5k 1 0 1 - 1 0 3
5 Marc Oliver Rieger 7k 0 0 0 0 - 1 1
6 Adam Vavrich 20k 0 0 0 1 0 - 1
R Name Rank 1 2 3 4 5 6 Points Place
1 Wang Shifang 5d - 0 1 1 1 1 4 II.
2 Sun Sai 3d 1 - 1 1 1 1 5 I.
3 Poon Szeming 3d 0 0 - 1 0 1 2
4 Michal Nemcok 5k 0 0 0 - 0 0 0
5 Simon Andre 7k 0 0 1 1 - 1 3
6 Alimova Olga 18k 0 0 0 1 0 - 1
S Name Rank 1 2 3 4 5 6 Points Place
1 Vadym Bohdanovich 6k - 1 0 0 1 1 3
2 Ioan-Alexandro Arsinova 6k 0 - 0 1 1 1 3
3 Filip Domanski 6k 1 1 - 0 1 1 4 II.
4 Yevhen Rusanovskyi 9k 1 0 1 - 1 1 4 I.
5 Li Yizhi 15k 0 0 0 0 - 1 1
6 Andrei Alimov 20k 0 0 0 0 0 - 0
T Name Rank 1 2 3 4 5 6 Points Place
1 Stanislaw Frejlak 4d - 1 1 1 1 x 4 I.
2 Frederic Raumann 1d 0 - 1 1 1 x 3 II.
3 Jakub Vonsovsky 9k 0 0 - 1 1 x 2
4 Andrej Arsentiev 11k 0 0 0 - 1 x 1
5 Bohatyrenko Yelyzavata 17k 0 0 0 0 - x 0
6 xxx xx x x x x x - x